NanoTrim Series
For effective hearing loss compensation Aurica Ltd. designed Nano Trim – the first device with moisture protective nano coating 3D Plazma produced in Russia. These are reliable and easy in use devices with maximum protection from harmful exposure of environment.
Nano Trim hearing aids are equipped with 4 hearing programs which make possible free communication in everyday life and on the phone and also provide convenient listening to any audio device. For the convenience of use there is a possibility to install batteries of different type sizes (13 or 675).
Production Line
- NanoTrim 100S
- NanoTrim 100M
- NanoTrim 100P
- NanoTrim 200S
- NanoTrim 200M
- NanoTrim 200P
- NanoTrim 300S
- NanoTrim 300M
- NanoTrim 300P
- NanoTrim 300SP
- NanoTrim 400S
- NanoTrim 400M
- NanoTrim 400P
- NanoTrim 400SP
- NanoTrim 500S
- NanoTrim 500M
- NanoTrim 500P
- NanoTrim 500SP
- NanoTrim 600S
- NanoTrim 600M
- NanoTrim 600P
- NanoTrim 600SP
Data Sheet
| 100S | 100M | 100P | |
| Full-on-Gain Peak (dB) | 52 | 71 | 78 |
| OSPL90 (dB) | 123 | 133 | 138 |
| Batteries Type | 13/675 | 13/675 | 13/675 |
| WDRC channels | 4 | 4 | 4 |
| Memories | 1 | 1 | 1 |
| Soft Silence | • | • | • |
| Click Free | |||
| 3D Plazma | • | • | • |
| AdapTune | • | • | • |
| Evoke Lite | • | • | • |
| TinniMask | |||
| ProgrammableTelecoil | |||
| Memory choice button | |||
| Number of Trimmers | 1 | 1 | 2 |
| Free Trimmer Configuration | |||
| Volume Control | • | • | • |
| Amplification Control | |||
| Compression Ratio Control (CR) | |||
| High-frequency Control (L) | |||
| Low-frequency Control (H) | • | • | • |
| OSPL Control (P) | • | ||
| Programming Socket | |||
| Audio Input | |||
| Equalizer bands |
| 200S | 200M | 200P | |
| Full-on-Gain Peak (dB) | 52 | 71 | 78 |
| OSPL90 (dB) | 123 | 133 | 138 |
| Batteries Type | 13/675 | 13/675 | 13/675 |
| WDRC channels | 4 | 4 | 4 |
| Memories | 4 | 4 | 4 |
| Soft Silence | • | • | • |
| Click Free | • | • | • |
| 3D Plazma | • | • | • |
| AdapTune | • | • | • |
| Evoke Lite | • | • | • |
| TinniMask | • | • | • |
| ProgrammableTelecoil | • | • | • |
| Memory choice button | • | • | • |
| Number of Trimmers | 2 | 2 | 2 |
| Free Trimmer Configuration | |||
| Volume Control | • | • | • |
| Amplification Control | |||
| Compression Ratio Control (CR) | • | • | |
| High-frequency Control (L) | |||
| Low-frequency Control (H) | • | • | • |
| OSPL Control (P) | • | ||
| Programming Socket | |||
| Audio Input | |||
| Equalizer bands |
| 300S | 300M | 300P | 300SP | |
| Full-on-Gain Peak (dB) | 52 | 71 | 78 | 82 |
| OSPL90 (dB) | 123 | 133 | 138 | 142 |
| Batteries Type | 13/675 | 13/675 | 13/675 | 675 |
| WDRC channels | 4 | 4 | 4 | 4 |
| Memories | 4 | 4 | 4 | 4 |
| Soft Silence | • | • | • | • |
| Click Free | • | • | • | • |
| 3D Plazma | • | • | • | • |
| AdapTune | • | • | • | • |
| Evoke Lite | • | • | • | • |
| TinniMask | • | • | • | • |
| ProgrammableTelecoil | • | • | • | • |
| Memory choice button | • | • | • | • |
| Number of Trimmers | 4 | 4 | 4 | 4 |
| Free Trimmer Configuration | ||||
| Volume Control | • | • | • | • |
| Amplification Control | • | • | • | |
| Compression Ratio Control (CR) | • | • | • | |
| High-frequency Control (L) | • | • | • | • |
| Low-frequency Control (H) | • | • | • | • |
| OSPL Control (P) | • | • | ||
| Programming Socket | ||||
| Audio Input | ||||
| Equalizer bands |
| 400S | 400M | 400P | 400SP | |
| Full-on-Gain Peak (dB) | 52 | 71 | 78 | 82 |
| OSPL90 (dB) | 123 | 133 | 138 | 142 |
| Batteries Type | 13/675 | 13/675 | 13/675 | 13/675 |
| WDRC channels | 2/4 | 2/4 | 2/4 | 2/4 |
| Memories | 4 | 4 | 4 | 4 |
| Soft Silence | • | • | • | • |
| Click Free | • | • | • | • |
| 3D Plazma | • | • | • | • |
| AdapTune | • | • | • | • |
| Evoke Lite | • | • | • | • |
| TinniMask | • | • | • | • |
| ProgrammableTelecoil | • | • | • | • |
| Memory choice button | • | • | • | • |
| Number of Trimmers | 4 | 4 | 4 | 4 |
| Free Trimmer Configuration | • | • | • | • |
| Volume Control | • | • | • | • |
| Amplification Control | ||||
| Compression Ratio Control (CR) | ||||
| High-frequency Control (L) | ||||
| Low-frequency Control (H) | ||||
| OSPL Control (P) | ||||
| Programming Socket | ||||
| Audio Input | ||||
| Equalizer bands |
| 500S | 500M | 500P | 500SP | |
| Full-on-Gain Peak (dB) | 52 | 71 | 78 | 82 |
| OSPL90 (dB) | 123 | 133 | 138 | 142 |
| Batteries Type | 13/675 | 13/675 | 13/675 | 675 |
| WDRC channels | 2/4 | 2/4 | 2/4 | 2/4 |
| Memories | 4 | 4 | 4 | 4 |
| Soft Silence | • | • | • | • |
| Click Free | • | • | • | • |
| 3D Plazma | • | • | • | • |
| AdapTune | • | • | • | • |
| Evoke Lite | • | • | • | • |
| TinniMask | • | • | • | • |
| ProgrammableTelecoil | • | • | • | • |
| Memory choice button | • | • | • | • |
| Number of Trimmers | 4 | 4 | 4 | 4 |
| Free Trimmer Configuration | • | • | • | • |
| Volume Control | • | • | • | • |
| Amplification Control | ||||
| Compression Ratio Control (CR) | ||||
| High-frequency Control (L) | ||||
| Low-frequency Control (H) | ||||
| OSPL Control (P) | ||||
| Programming Socket | • | • | • | • |
| Audio Input | • | • | • | • |
| Equalizer bands | • | • | • | • |
| 600S | 600M | 600P | 600SP | |
| Full-on-Gain Peak (dB) | 52 | 71 | 78 | 82 |
| OSPL90 (dB) | 123 | 133 | 138 | 142 |
| Batteries Type | 13/675 | 13/675 | 13/675 | 675 |
| WDRC channels | 4 | 4 | 4 | 4 |
| Memories | 4 | 4 | 4 | 4 |
| Soft Silence | • | • | • | • |
| Click Free | • | • | • | • |
| 3D Plazma | • | • | • | • |
| AdapTune | • | • | • | • |
| Evoke Lite | • | • | • | • |
| TinniMask | • | • | • | • |
| ProgrammableTelecoil | • | • | • | • |
| Memory choice button | • | • | • | • |
| Number of Trimmers | 0 | 0 | 0 | 0 |
| Free Trimmer Configuration | ||||
| Volume Control | • | • | • | • |
| Amplification Control | ||||
| Compression Ratio Control (CR) | ||||
| High-frequency Control (L) | ||||
| Low-frequency Control (H) | ||||
| OSPL Control (P) | ||||
| Programming Socket | • | • | • | • |
| Audio Input | • | • | • | • |
| Equalizer bands | • | • | • | • |
Data Sheets are attached only for information and can be changed by the manufacturer without notification.
NanoTrim 100S
Digital trimmer 4-channel 1-program hearing aid.NanoTrim 100M
Digital trimmer 4-channel 1-program hearing aid.NanoTrim 100P
Digital trimmer 4-channel 1-program hearing aid.NanoTrim 200S
Digital trimmer 4-channel 4-program hearing aid.NanoTrim 200M
Digital trimmer 4-channel 4-program hearing aid.NanoTrim 200P
Digital trimmer 4-channel 4-program hearing aid.NanoTrim 300S
Digital trimmer 4-channel 4-program hearing aid.NanoTrim 300M
Digital trimmer 4-channel 4-program hearing aid.NanoTrim 300P
Digital trimmer 4-channel 4-program hearing aid.NanoTrim 300SP
Digital trimmer 4-channel 4-program hearing aid.NanoTrim 400S
Digital trimmer 4-channel 2/4-program hearing aid.NanoTrim 400M
Digital trimmer 4-channel 2/4-program hearing aid.NanoTrim 400P
Digital trimmer 4-channel 2/4-program hearing aid.NanoTrim 400SP
Digital trimmer 4-channel 2/4-program hearing aid.NanoTrim 500S
Trimmer programmable digital 4-channel 2/4-program hearing aid.NanoTrim 500M
Trimmer programmable digital 4-channel 2/4-program hearing aid.NanoTrim 500P
Trimmer programmable digital 4-channel 2/4-program hearing aid.NanoTrim 500SP
Trimmer programmable digital 4-channel 2/4-program hearing aid.NanoTrim 600S
Programmable digital 4-channel 4-program hearing aid.NanoTrim 600M
Programmable digital 4-channel 4-program hearing aid.NanoTrim 600P
Programmable digital 4-channel 4-program hearing aid.NanoTrim 600SP
Programmable digital 4-channel 4-program hearing aid.Products
NewsVictory Day
May, 9 is a Great Victory Day!Pass on-line test on our web-site and discover your hearing rate right now. Hearing test