Folk Series
Folk is a product line for active people with dynamic life style. Folk is the only product line of hearing aids with miniature size and smart design in Russia today. Folk hearing aids are equipped with a number of unique systems which give an opportunity of free communication without any difficulties in perception of other people’s speech. One of them is a SpeechKey system. It is a detector of dynamic contrast which can distinguish quiet speech in the flow of noises and amplify it up to normal perception. The system of directional microphones DirectMic helps to achieve maximum distinguishing of speech. Another important function which helps the users to support their living rhythm is the so-called Work Diary. Owing to their wide functionality Folk hearing aids can be used to compensate any type of hearing loss giving an opportunity to enjoy ideal audibility and natural sound flow to the full extent.
Production Line
- Folk 25S
- Folk 25M
- Folk 25P
- Folk 45S
- Folk 45M
- Folk 45P
- Folk 45PP
- Folk 44DM
- Folk 44DP
- Folk 45OF
- Folk 44OFD
- Folk 85S
- Folk 85M
- Folk 85P
- Folk 85PP
- Folk 84DM
- Folk 84DP
- Folk 85OF
- Folk 84OFD
Data Sheet
| 25S | 25M | 25P | |
| Full-on-Gain Peak (dB) | 60 | 65 | 70 |
| OSPL90 max (dB) | 125 | 130 | 135 |
| WDRC channels | |||
| Memories | 5 | 5 | 5 |
| Noise Off | |||
| Direct Mic | |||
| ProgrammableTelecoil | • | • | • |
| Audio Input | • | • | • |
| Programmable low battery signal | • | • | • |
| OpenFit | |||
| Memory choice button | • | • | • |
| Volume Control | • | • | • |
| Mode Switch (О-Т-М) | • | • | • |
| On/Off switch built into battery door | |||
| Programmable power-on delay |
| 45S | 45M | 45P | 45PP | 44DM | 44DP | 45OF | 44OFD | |
| Full-on-Gain Peak (dB) | 60 | 65 | 70 | 75 | 65 | 70 | 55 | 55 |
| OSPL90 max (dB) | 125 | 130 | 135 | 138 | 130 | 135 | 123 | 123 |
| WDRC channels | ||||||||
| Memories | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 |
| Noise Off | • | • | • | • | • | • | • | • |
| Direct Mic | • | • | • | |||||
| ProgrammableTelecoil | • | • | • | • | • | • | • | • |
| Audio Input | • | • | • | • | • | • | • | • |
| Programmable low battery signal | • | • | • | • | • | • | • | • |
| OpenFit | • | • | ||||||
| Memory choice button | • | • | • | • | • | • | • | • |
| Volume Control | • | • | • | • | • | • | • | • |
| Mode Switch (О-Т-М) | • | • | • | • | • | |||
| On/Off switch built into battery door | • | • | • | |||||
| Programmable power-on delay | • | • | • | • | • | • | • | • |
| 85S | 85M | 85P | 85PP | 84DM | 84DP | 85OF | 84OFD | |
| Full-on-Gain Peak (dB) | 60 | 65 | 70 | 75 | 65 | 70 | 55 | 55 |
| OSPL90 max (dB) | 125 | 130 | 135 | 138 | 130 | 135 | 123 | 123 |
| WDRC channels | ||||||||
| Memories | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 |
| Noise Off | • | • | • | • | • | • | • | • |
| Direct Mic | • | • | • | |||||
| ProgrammableTelecoil | • | • | • | • | • | • | • | • |
| Audio Input | • | • | • | • | • | • | • | • |
| Programmable low battery signal | • | • | • | • | • | • | • | • |
| OpenFit | • | • | ||||||
| Memory choice button | • | • | • | • | • | • | • | • |
| Volume Control | • | • | • | • | • | • | • | • |
| Mode Switch (О-Т-М) | • | • | • | • | • | |||
| On/Off switch built into battery door | • | • | • | |||||
| Programmable power-on delay | • | • | • | • | • | • | • | • |
Data Sheets are attached only for information and can be changed by the manufacturer without notification.